MP5

# Name Kills Deaths Ratio Suicides Kill %
1 [S.B.S] Supremo 1708 126 13.56 0 37.60%
2 [S.B.S] Cr0n 376 114 3.30 0 8.28%
3 [S.B.S]Skarsnik 375 76 4.93 0 8.25%
4 I3loodcat 309 9 34.33 0 6.80%
5 [S.B.S] Viggen 181 266 0.68 0 3.98%
6 Columbo 100 2 50.00 0 2.20%
7 VelocitY 100 0 100.00 0 2.20%
8 [S.B.S]LT 92 86 1.07 0 2.03%
9 {Renegade} 87 8 10.88 0 1.92%
10 Abdul Cahir 73 2 36.50 0 1.61%
11 gunrunnergreig 68 1 68.00 0 1.50%
12 ]G4P-GoA[*wes* 68 0 68.00 0 1.50%
13 Skins 49 9 5.44 0 1.08%
14 S2K|kirby 47 5 9.40 0 1.03%
15 Dino 44 0 44.00 0 0.97%
16 Rambo77 42 4 10.50 0 0.92%
17 sascha 34 0 34.00 0 0.75%
18 Outcast 32 2 16.00 0 0.70%
19 Maschine 32 1 32.00 0 0.70%
20 caglar67 32 2 16.00 0 0.70%
21 Rumpleforeskin 32 0 32.00 0 0.70%
22 [OCB] CYPRESS 30 8 3.75 0 0.66%
23 blackscorpion 30 0 30.00 0 0.66%
24 Redline 29 0 29.00 0 0.64%
25 BLA_RAMBO 28 9 3.11 0 0.62%
26 Frank Butcher 28 7 4.00 0 0.62%
27 AFLYINGPICKL 26 1 26.00 0 0.57%
28 Steiner 25 0 25.00 0 0.55%
29 dorus 23 0 23.00 0 0.51%
30 DarooF 22 0 22.00 0 0.48%
31 Delta_07 21 3 7.00 0 0.46%
32 [SUM]Ptuous 20 0 20.00 0 0.44%
33 Marc 20 9 2.22 0 0.44%
34 ToHaR-GeR 18 2 9.00 0 0.40%
35 DeadEye 16 6 2.67 0 0.35%
36 S2K|chippylee 15 9 1.67 0 0.33%
37 solidsnake 15 0 15.00 0 0.33%
38 murphy 13 2 6.50 0 0.29%
39 sos 13 0 13.00 0 0.29%
40 clio 11 0 11.00 0 0.24%
41 Marcel 10 8 1.25 0 0.22%
42 Tank 10 0 10.00 0 0.22%
43 Silki 9 7 1.29 0 0.20%
44 Moose 9 1 9.00 0 0.20%
45 Gui78 8 0 8.00 0 0.18%
46 nW-Tarlon 8 4 2.00 0 0.18%
47 [I.S.C]SANDRO** 7 0 7.00 0 0.15%
48 BillyBrutus 7 0 7.00 0 0.15%
49 FFFCorrib 7 0 7.00 0 0.15%
50 Irob 7 0 7.00 0 0.15%
51 Stefa i Lodzia 7 0 7.00 0 0.15%
52 [Made] King 7 2 3.50 0 0.15%
53 (LUX) F4BI3N 6 3 2.00 0 0.13%
54 Crazy 5 0 5.00 0 0.11%
55 DeltaV 5 0 5.00 0 0.11%
56 |TLP|4G0TT3N 5 6 0.83 0 0.11%
57 SexyTime 5 0 5.00 0 0.11%
58 HAWKMOON 5 1 5.00 0 0.11%
59 iSuRRendeReDuK 5 42 0.12 0 0.11%
60 [S.B.S] WRabbit 4 121 0.03 0 0.09%
61 {TTP} landus 4 8 0.50 0 0.09%
62 [S.B.S] Bocca 4 95 0.04 0 0.09%
63 DIRT 4 0 4.00 0 0.09%
64 {E.S.C}Warchild 4 29 0.14 0 0.09%
65 goddie uk 4 0 4.00 0 0.09%
66 Nouch 4 0 4.00 0 0.09%
67 {TTP} AndyFoZ 4 1 4.00 0 0.09%
68 Blue Ranger 4 15 0.27 0 0.09%
69 Dawnwood 4 0 4.00 0 0.09%
70 GDS_Vanukettu 4 0 4.00 0 0.09%
71 Indypendence 4 1 4.00 0 0.09%
72 Dori69 3 3 1.00 0 0.07%
73 noting 3 2 1.50 0 0.07%
74 =MKM=Albatros 3 7 0.43 0 0.07%
75 Mac 3 7 0.43 0 0.07%
76 FRDree 3 0 3.00 0 0.07%
77 AndyWorms 3 2 1.50 0 0.07%
78 =MdF= T4rti 3 0 3.00 0 0.07%
79 [S.B.S]Costello 2 15 0.13 0 0.04%
80 Honken 2 16 0.13 0 0.04%
81 MarkAttack 2 7 0.29 0 0.04%
82 Cpt. Lovemuscle 2 0 2.00 0 0.04%
83 IAG-Synyster 2 3 0.67 0 0.04%
84 basash 2 5 0.40 0 0.04%
85 chris35 2 5 0.40 0 0.04%
86 ShaunofDED 2 12 0.17 0 0.04%
87 RawrFish! 2 4 0.50 0 0.04%
88 dsharp 2 2 1.00 0 0.04%
89 Whiti 2 7 0.29 0 0.04%
90 m4rS 2 9 0.22 0 0.04%
91 [GAS]Hayden_wxm 2 0 2.00 0 0.04%
92 TLI|RaNi 1 29 0.03 0 0.02%
93 Gordy 1 4 0.25 0 0.02%
94 Umbryk 1 0 1.00 0 0.02%
95 Sittingbull212 1 0 1.00 0 0.02%
96 aLm 1 7 0.14 0 0.02%
97 muenti86 1 3 0.33 0 0.02%
98 tolmersmedic 1 0 1.00 0 0.02%
99 KliXx 1 1 1.00 0 0.02%
100 norbeert 1 0 1.00 0 0.02%
101 XYX 1 1 1.00 0 0.02%
102 $harpEEE 1 4 0.25 0 0.02%
103 MonkeyMagic 1 1 1.00 0 0.02%
104 COUGAR 1 0 1.00 0 0.02%
105 I3loodhound 1 24 0.04 0 0.02%
106 Morpheus 1 7 0.14 0 0.02%
107 Dirty Harry 1 1 1.00 0 0.02%
108 dams69120 1 0 1.00 0 0.02%
109 -=GfP=- Barron 1 0 1.00 0 0.02%
110 Thand 1 1 1.00 0 0.02%
111 bay29 1 0 1.00 0 0.02%
112 MaD-Mofo 1 0 1.00 0 0.02%
113 SIR 1 3 0.33 0 0.02%
114 mikaeL1 1 2 0.50 0 0.02%
115 Martz 1 3 0.33 0 0.02%
116 Brucken 1 24 0.04 0 0.02%
117 5uck my d1ck 1 17 0.06 0 0.02%
118 Joker 1 17 0.06 0 0.02%
119 K3NY 1 2 0.50 0 0.02%
120 LiFo 1 1 1.00 0 0.02%
121 P1n0y B0i 1 2 0.50 0 0.02%
122 <BRS> Riddick 1 9 0.11 0 0.02%
123 Squeks 1 0 1.00 0 0.02%
124 Duke 0 21 0.00 0 0.00%
125 Arianne 0 5 0.00 0 0.00%
126 Morgalas 0 8 0.00 0 0.00%
127 -=GfP=-Bubble 0 2 0.00 0 0.00%
128 dIRECTOR 0 3 0.00 0 0.00%
129 Bulgy 0 1 0.00 0 0.00%
130 Richywrecka 0 4 0.00 0 0.00%
131 Lt. Dan Taylor 0 5 0.00 0 0.00%
132 Duracell 0 3 0.00 0 0.00%
133 Soeren 0 11 0.00 0 0.00%
134 [S.B.S] Seth 0 38 0.00 0 0.00%
135 [S.B.S] Spariha 0 27 0.00 0 0.00%
136 Callisto 0 24 0.00 0 0.00%
137 Gsox 0 3 0.00 0 0.00%
138 [S.B.S]B.L.U.E 0 11 0.00 0 0.00%
139 Acapulco Menace 0 1 0.00 0 0.00%
140 DAVID 0 2 0.00 0 0.00%
141 =|SAW|=Sliz3R 0 1 0.00 0 0.00%
142 |EASY| Kurdt 0 5 0.00 0 0.00%
143 Johnny_Bravo 0 16 0.00 0 0.00%
144 Lostdog 0 4 0.00 0 0.00%
145 Peter 0 6 0.00 0 0.00%
146 Mijnc 0 7 0.00 0 0.00%
147 Terminator 0 9 0.00 0 0.00%
148 *MHZ* George W 0 6 0.00 0 0.00%
149 EyE.Viper 0 1 0.00 0 0.00%
150 Runninfox 0 1 0.00 0 0.00%
151 `FT'z~>[}{uBaKa 0 1 0.00 0 0.00%
152 WildRuss 0 1 0.00 0 0.00%
153 teror 0 4 0.00 0 0.00%
154 FMGC-Wuff-Wuff 0 1 0.00 0 0.00%
155 [vA]tHcSq.gepo 0 2 0.00 0 0.00%
156 Pvt. Enforcer 0 1 0.00 0 0.00%
157 YouAre-NOOB 0 3 0.00 0 0.00%
158 ::LAW::avsfan 0 13 0.00 0 0.00%
159 Frank 0 4 0.00 0 0.00%
160 Lind 0 1 0.00 0 0.00%
161 Xeone 0 6 0.00 0 0.00%
162 Chuck Norris 0 5 0.00 0 0.00%
163 |EASY| Elbrian 0 1 0.00 0 0.00%
164 Ramrod 0 17 0.00 0 0.00%
165 Cat&Mouse 0 20 0.00 0 0.00%
166 BART 0 3 0.00 0 0.00%
167 BARMAN 0 4 0.00 0 0.00%
168 -Brumozino- 0 3 0.00 0 0.00%
169 Rinzoku 0 4 0.00 0 0.00%
170 Zieciu_PL 0 1 0.00 0 0.00%
171 Defiant 0 2 0.00 0 0.00%
172 Flash584 0 2 0.00 0 0.00%
173 Hawk Eye 0 5 0.00 0 0.00%
174 manishewitz0 0 2 0.00 0 0.00%
175 (PARA) Hunter 0 2 0.00 0 0.00%
176 =Rambo= III 0 3 0.00 0 0.00%
177 Bizzy-B 0 1 0.00 0 0.00%
178 Bullet101 0 1 0.00 0 0.00%
179 MadManWayne 0 1 0.00 0 0.00%
180 Chief 0 1 0.00 0 0.00%
181 Stug43 0 1 0.00 0 0.00%
182 StoneyOneman 0 6 0.00 0 0.00%
183 Stevie Wonder 0 6 0.00 0 0.00%
184 Eric 0 5 0.00 0 0.00%
185 +BDG+ WzzL O_o 0 8 0.00 0 0.00%
186 Ghostface 0 8 0.00 0 0.00%
187 Virtuoso 0 1 0.00 0 0.00%
188 ArticTiger45 0 3 0.00 0 0.00%
189 PIMP 0 4 0.00 0 0.00%
190 Cartman 0 1 0.00 0 0.00%
191 Destroyer 0 9 0.00 0 0.00%
192 [S.B.S]Delta 0 6 0.00 0 0.00%
193 ArmyCarnage 0 14 0.00 0 0.00%
194 TLI|MILON 0 41 0.00 0 0.00%
195 Ruzz 0 1 0.00 0 0.00%
196 mitball 0 16 0.00 0 0.00%
197 NIOUK 0 6 0.00 0 0.00%
198 Quwen 0 5 0.00 0 0.00%
199 >FDM<Wolf 0 6 0.00 0 0.00%
200 [S.B.S] RaptoR 0 112 0.00 0 0.00%
201 FuGuS 0 2 0.00 0 0.00%
202 dMw|Frenzy 0 7 0.00 0 0.00%
203 Der Eismann 0 1 0.00 0 0.00%
204 Jacob 0 9 0.00 0 0.00%
205 ScareKrow 0 8 0.00 0 0.00%
206 W0L1D86 0 14 0.00 0 0.00%
207 sylgar 0 3 0.00 0 0.00%
208 [DoW]Maz_ 0 1 0.00 0 0.00%
209 Pharrisee 0 2 0.00 0 0.00%
210 *W|C*Coolstar 0 3 0.00 0 0.00%
211 RTJP 0 1 0.00 0 0.00%
212 Pat 0 2 0.00 0 0.00%
213 Rob_Rampage 0 11 0.00 0 0.00%
214 |GeorG*Max 0 6 0.00 0 0.00%
215 ukmaddoguk 0 21 0.00 0 0.00%
216 cccc 0 1 0.00 0 0.00%
217 [AW]NOPRENS 0 1 0.00 0 0.00%
218 Kanacken Killer 0 3 0.00 0 0.00%
219 chilihead 0 4 0.00 0 0.00%
220 {M-K}--Melih-- 0 5 0.00 0 0.00%
221 |C3|T-U-C 0 2 0.00 0 0.00%
222 baker1 0 3 0.00 0 0.00%
223 J...K 0 1 0.00 0 0.00%
224 -GQ-hidden1 0 4 0.00 0 0.00%
225 Teufelslama 0 1 0.00 0 0.00%
226 Iw4R.Smith52 0 2 0.00 0 0.00%
227 S//|R>Ishigaq 0 3 0.00 0 0.00%
228 jimmyb 0 2 0.00 0 0.00%
229 Gunsmoke 0 2 0.00 0 0.00%
230 BeeRock 0 5 0.00 0 0.00%
231 Andrea 0 4 0.00 0 0.00%
232 [BEER] Spectre 0 6 0.00 0 0.00%
233 Cover 0 1 0.00 0 0.00%
234 ocHeretic 0 2 0.00 0 0.00%
235 S2K|DogEgg 0 2 0.00 0 0.00%
236 (BoB)*Sucram 0 3 0.00 0 0.00%
237 [S.B.S] ESOX 0 54 0.00 0 0.00%
238 Radeon 0 6 0.00 0 0.00%
239 *MHZ*BubbleBoy 0 38 0.00 0 0.00%
240 [RA]Krak 0 2 0.00 0 0.00%
241 Gott 0 8 0.00 0 0.00%
242 Menzo 0 3 0.00 0 0.00%
243 hwild715 0 1 0.00 0 0.00%
244 Silencioso Bob 0 5 0.00 0 0.00%
245 hunter 0 7 0.00 0 0.00%
246 Jack the Ripper 0 2 0.00 0 0.00%
247 SIEGFRIED 0 1 0.00 0 0.00%
248 Hypnoscope 0 1 0.00 0 0.00%
249 DeathScythe 0 10 0.00 0 0.00%
250 [KuSF]Bullwy 0 2 0.00 0 0.00%
251 [TDEF]*Tralara 0 3 0.00 0 0.00%
252 Alph 0 3 0.00 0 0.00%
253 Noa 0 7 0.00 0 0.00%
254 ZOOM 0 2 0.00 0 0.00%
255 badboyty 0 6 0.00 0 0.00%
256 Pleselpmeh 0 5 0.00 0 0.00%
257 fus 0 4 0.00 0 0.00%
258 BigBoobZ 0 10 0.00 0 0.00%
259 Koolaid 0 1 0.00 0 0.00%
260 ->FFF<-Willow 0 6 0.00 0 0.00%
261 [CG]Founders 0 2 0.00 0 0.00%
262 ->FFF<-Shooter 0 1 0.00 0 0.00%
263 [PRoD]Omega 0 2 0.00 0 0.00%
264 Friendly 0 4 0.00 0 0.00%
265 ->FFF<-trientje 0 3 0.00 0 0.00%
266 Monkey 0 2 0.00 0 0.00%
267 ->FFF<-HG 0 1 0.00 0 0.00%
268 ->FFF<-Ronzilla 0 4 0.00 0 0.00%
269 FFF_D-Devil 0 2 0.00 0 0.00%
270 ->FFF<-UlsT3r'> 0 1 0.00 0 0.00%
271 glasseye 0 3 0.00 0 0.00%
272 UKSAS 0 2 0.00 0 0.00%
273 Colonell Martin 0 2 0.00 0 0.00%
274 DOCTOR46 {HQ} 0 1 0.00 0 0.00%
275 Rord 0 3 0.00 0 0.00%
276 Zyklo 0 3 0.00 0 0.00%
277 Piperovskij 0 8 0.00 0 0.00%
278 Grocho 0 18 0.00 0 0.00%
279 sick115 0 3 0.00 0 0.00%
280 razerjin 0 15 0.00 0 0.00%
281 Taurus 0 4 0.00 0 0.00%
282 Kaban500 0 21 0.00 0 0.00%
283 Sam 0 1 0.00 0 0.00%
284 dD.EddiQbertus 0 8 0.00 0 0.00%
285 Seven|6ft.U| 0 2 0.00 0 0.00%
286 JULIAN 0 7 0.00 0 0.00%
287 -=[TG]=-San 0 10 0.00 0 0.00%
288 SirNilsson 0 12 0.00 0 0.00%
289 RedLine 0 1 0.00 0 0.00%
290 S2K|Rikardo 0 2 0.00 0 0.00%
291 Shinigami 0 3 0.00 0 0.00%
292 Sickness 0 1 0.00 0 0.00%
293 $haggy 2 Dope 0 2 0.00 0 0.00%
294 dD.Sim 0 4 0.00 0 0.00%
295 GOLGO13 0 3 0.00 0 0.00%
296 Kindbud=VX9= 0 1 0.00 0 0.00%
297 [KuSF]Macho-Man 0 2 0.00 0 0.00%
298 ={ELITE}= DonB. 0 2 0.00 0 0.00%
299 ={ELITE}=Koenig 0 5 0.00 0 0.00%
300 [QS] Unreal 0 7 0.00 0 0.00%
301 SeanBoy16 0 2 0.00 0 0.00%
302 deiner Tochter 0 2 0.00 0 0.00%
303 -MFS- 0 14 0.00 0 0.00%
304 WOBBLEBOTTOM 0 18 0.00 0 0.00%
305 LFC 0 20 0.00 0 0.00%
306 |EASY|Fr.Jack 0 13 0.00 0 0.00%
307 Grim185 [GER] 0 4 0.00 0 0.00%
308 rDk[*$.m.!.f.! 0 4 0.00 0 0.00%
309 Wassup 0 7 0.00 0 0.00%
310 DoMiNeSyStEm 0 9 0.00 0 0.00%
311 (TDEF)*Darkend 0 1 0.00 0 0.00%
312 Stitt 0 2 0.00 0 0.00%
313 Boral 0 2 0.00 0 0.00%
314 sam 0 1 0.00 0 0.00%
315 M4v3rick 0 3 0.00 0 0.00%
316 grhd.nl 0 1 0.00 0 0.00%
317 |AE|Fnurgg 0 1 0.00 0 0.00%
318 MrSnowMan 0 3 0.00 0 0.00%
319 nW-Peter Hartz* 0 1 0.00 0 0.00%
320 >OmG<Thommy 0 2 0.00 0 0.00%
321 muDDis bester 0 1 0.00 0 0.00%
322 mumfie 0 2 0.00 0 0.00%
323 KingDiamond 0 9 0.00 0 0.00%
324 LegendKiller 0 5 0.00 0 0.00%
325 [R*B]TruE-GriT 0 6 0.00 0 0.00%
326 DOVEFROMABOV 0 1 0.00 0 0.00%
327 Romualtynio 0 7 0.00 0 0.00%
328 1004 0 12 0.00 0 0.00%
329 AdonisGER 0 1 0.00 0 0.00%
330 Marklar 0 3 0.00 0 0.00%
331 Wild Hog 0 1 0.00 0 0.00%
332 M.o.D.bro 0 1 0.00 0 0.00%
333 department 0 1 0.00 0 0.00%
334 bergi112 0 8 0.00 0 0.00%
335 H8-CREW-razor88 0 8 0.00 0 0.00%
336 *W|C*snowcrash 0 1 0.00 0 0.00%
337 Jhoan 0 7 0.00 0 0.00%
338 DOLPHE 0 5 0.00 0 0.00%
339 dD.pRoFeX 0 7 0.00 0 0.00%
340 bunkr 0 18 0.00 0 0.00%
341 |EASY|Lostdog 0 9 0.00 0 0.00%
342 u-nikos 0 54 0.00 0 0.00%
343 T /-/ 0 R 0 1 0.00 0 0.00%
344 Black-Angel 0 7 0.00 0 0.00%
345 Owan 0 6 0.00 0 0.00%
346 |NSF| dosman 0 2 0.00 0 0.00%
347 [FRA] BigBang 0 9 0.00 0 0.00%
348 ={ELITE}= Max-S 0 2 0.00 0 0.00%
349 ExtremeRage 0 3 0.00 0 0.00%
350 Slidan 0 2 0.00 0 0.00%
351 VaxxMan (NL) 0 3 0.00 0 0.00%
352 HeaDHunt3R 0 1 0.00 0 0.00%
353 *GL*Ruwarrior#1 0 1 0.00 0 0.00%
354 [hcc]Gurlus 0 1 0.00 0 0.00%
355 bjorn 0 6 0.00 0 0.00%
356 dom (ger) 0 2 0.00 0 0.00%
357 Necro 0 2 0.00 0 0.00%
358 leonf7 0 1 0.00 0 0.00%
359 Bige 0 1 0.00 0 0.00%
360 Reaping 0 1 0.00 0 0.00%
361 -=SsT=î?ÒÅû 0 3 0.00 0 0.00%
362 HEADSHOT!!!!! 0 1 0.00 0 0.00%
363 HansMaulwurf 0 4 0.00 0 0.00%
364 kanamai 0 5 0.00 0 0.00%
365 Simon 0 5 0.00 0 0.00%
366 Strelok 0 3 0.00 0 0.00%
367 Jury 0 12 0.00 0 0.00%
368 David 0 14 0.00 0 0.00%
369 PinkPowerRanger 0 6 0.00 0 0.00%
370 Hodder 0 6 0.00 0 0.00%
371 Ayu 0 3 0.00 0 0.00%
372 (BoB)*Nemesispk 0 4 0.00 0 0.00%
373 toto84 0 12 0.00 0 0.00%
374 [PAS] Boulet -! 0 6 0.00 0 0.00%
375 Chili 0 11 0.00 0 0.00%
376 |U|FARE|zd 0 4 0.00 0 0.00%
377 (EST)OmGWtF 0 4 0.00 0 0.00%
378 DadaPawa 0 2 0.00 0 0.00%
379 Mostler 0 5 0.00 0 0.00%
380 SCANIA 0 1 0.00 0 0.00%
381 RoDeK 0 1 0.00 0 0.00%
382 CotD|Ice Pic 0 3 0.00 0 0.00%
383 Guardian999 0 3 0.00 0 0.00%
384 captain zorkon 0 3 0.00 0 0.00%
385 =RB=Burrows 0 1 0.00 0 0.00%
386 ronron [ita] 0 10 0.00 0 0.00%
387 Discokid 0 1 0.00 0 0.00%
388 Squirrel 0 9 0.00 0 0.00%
389 RussJizzle 0 10 0.00 0 0.00%
390 Strykers 0 14 0.00 0 0.00%
391 Huckster 0 6 0.00 0 0.00%
392 ExE 0 14 0.00 0 0.00%
393 |TLP|Mill$Y 0 16 0.00 0 0.00%
394 |TLP| RUNAWAY 0 5 0.00 0 0.00%
395 Birdman 0 1 0.00 0 0.00%
396 BOB 0 2 0.00 0 0.00%
397 Apaches 0 2 0.00 0 0.00%
398 monstro 0 12 0.00 0 0.00%
399 dickmedsmag 0 6 0.00 0 0.00%
400 Token 0 7 0.00 0 0.00%
401 Berserk Noodle 0 1 0.00 0 0.00%
402 Fogg 0 6 0.00 0 0.00%
403 -=HA-Hendrix=- 0 8 0.00 0 0.00%
404 suhi 0 2 0.00 0 0.00%
405 j3ff-r3y 0 6 0.00 0 0.00%
406 bullets 0 5 0.00 0 0.00%
407 =KD=(.Nerv3z.)! 0 9 0.00 0 0.00%
408 *Unknown*.dts 0 2 0.00 0 0.00%
409 mazze 0 20 0.00 0 0.00%
410 togge 0 15 0.00 0 0.00%
411 OverrideR 0 1 0.00 0 0.00%
412 -=HA-Jizzy=- 0 6 0.00 0 0.00%
413 Gray-Phox 0 2 0.00 0 0.00%
414 Stryker 0 12 0.00 0 0.00%