Chest

# Name Kills Deaths Ratio Suicides Kill %
1 [S.B.S] Supremo 1293 1053 1.23 0 5.15%
2 [S.B.S] Viggen 1175 839 1.40 0 4.68%
3 [S.B.S] Bocca 662 580 1.14 0 2.64%
4 [S.B.S] Cr0n 610 409 1.49 0 2.43%
5 [S.B.S] WRabbit 547 377 1.45 0 2.18%
6 [S.B.S]LT 546 360 1.52 0 2.18%
7 [S.B.S] Seth 514 490 1.05 0 2.05%
8 Duke 371 184 2.02 0 1.48%
9 [S.B.S] RaptoR 269 250 1.08 0 1.07%
10 [S.B.S] ESOX 220 228 0.96 0 0.88%
11 I3loodhound 219 188 1.16 0 0.87%
12 [S.B.S] Spariha 212 131 1.62 0 0.84%
13 [S.B.S]B.L.U.E 201 104 1.93 0 0.80%
14 [S.B.S]Skarsnik 191 332 0.58 0 0.76%
15 u-nikos 182 173 1.05 0 0.73%
16 Xeone 172 179 0.96 0 0.69%
17 Callisto 161 137 1.18 0 0.64%
18 [S.B.S]Costello 150 112 1.34 0 0.60%
19 Honken 124 76 1.63 0 0.49%
20 M.o.D.bro 124 34 3.65 0 0.49%
21 Soeren 123 148 0.83 0 0.49%
22 [OCB] CYPRESS 113 76 1.49 0 0.45%
23 ukmaddoguk 109 224 0.49 0 0.43%
24 @n@ltorpedo 107 31 3.45 0 0.43%
25 *MHZ* George W 106 78 1.36 0 0.42%
26 StoneyOneman 99 112 0.88 0 0.39%
27 *W|C*Coolstar 99 129 0.77 0 0.39%
28 -=[TG]=-San 96 56 1.71 0 0.38%
29 MarkAttack 95 58 1.64 0 0.38%
30 {TTP} landus 94 30 3.13 0 0.37%
31 TLI|RaNi 86 52 1.65 0 0.34%
32 [DoW]Maz_ 86 30 2.87 0 0.34%
33 Shinigami 82 71 1.15 0 0.33%
34 I3loodcat 82 87 0.94 0 0.33%
35 Terminator 79 35 2.26 0 0.31%
36 Peter 79 88 0.90 1 0.31%
37 Nasiguren 79 59 1.34 0 0.31%
38 TLI|MILON 76 49 1.55 0 0.30%
39 S2K|kirby 75 57 1.32 0 0.30%
40 Gordy 73 58 1.26 0 0.29%
41 {E.S.C}Warchild 72 73 0.99 0 0.29%
42 dD.Sim 72 34 2.12 0 0.29%
43 Silki 70 88 0.80 0 0.28%
44 [vA]tHcSq.gepo 66 34 1.94 0 0.26%
45 Koolaid 65 14 4.64 0 0.26%
46 ->FFF<-Willow 65 53 1.23 0 0.26%
47 ShaunofDED 62 42 1.48 0 0.25%
48 Arianne 60 72 0.83 0 0.24%
49 [WW-F] Bonsai 60 60 1.00 0 0.24%
50 Mijnc 58 47 1.23 0 0.23%
51 Sergay [SLO] 57 36 1.58 0 0.23%
52 uzor 57 40 1.42 0 0.23%
53 dIRECTOR 56 62 0.90 0 0.22%
54 FuGuS 56 17 3.29 0 0.22%
55 Grim185 [GER] 56 41 1.37 0 0.22%
56 Frank Butcher 56 51 1.10 0 0.22%
57 chilihead 55 37 1.49 0 0.22%
58 rDk[*Kill 55 25 2.20 0 0.22%
59 Bulgy 53 31 1.71 0 0.21%
60 JAY 51 65 0.78 0 0.20%
61 *J4F*Puffi 51 17 3.00 0 0.20%
62 S2K|chippylee 50 79 0.63 0 0.20%
63 maf1a.shooters? 50 27 1.85 0 0.20%
64 *MHZ*BubbleBoy 49 92 0.53 0 0.20%
65 {Renegade} 48 94 0.51 0 0.19%
66 Triple-S 48 32 1.50 0 0.19%
67 Quwen 48 18 2.67 0 0.19%
68 dD.EddiQbertus 48 43 1.12 0 0.19%
69 UndeadClown 47 17 2.76 0 0.19%
70 dD.pRoFeX 46 17 2.71 0 0.18%
71 Ishotya|6ft.U| 46 27 1.70 0 0.18%
72 **DDS** Qlimax 45 31 1.45 0 0.18%
73 Ben-G(NC) 45 39 1.15 6 0.18%
74 8K|DeXter 45 24 1.88 0 0.18%
75 -=NC=-Fluffy 45 44 1.02 0 0.18%
76 DeathScythe 44 21 2.10 0 0.18%
77 =MdF=F/f.a.K.e 44 46 0.96 0 0.18%
78 Seven|6ft.U| 44 42 1.05 0 0.18%
79 Wild Hog 44 33 1.33 0 0.18%
80 suhi 44 31 1.42 0 0.18%
81 GDS_Vanukettu 43 35 1.23 0 0.17%
82 (LB)M.A.N.I.E.K 42 26 1.62 0 0.17%
83 =RR=CaLvIn 42 19 2.21 0 0.17%
84 Sam 42 20 2.10 0 0.17%
85 captain zorkon 42 25 1.68 0 0.17%
86 Acaddon 42 37 1.14 0 0.17%
87 Abdul Cahir 41 27 1.52 0 0.16%
88 [HW] Killzone 41 25 1.64 0 0.16%
89 BlindTwo 40 16 2.50 0 0.16%
90 McKfodder 40 44 0.91 0 0.16%
91 Johnny_Bravo 39 31 1.26 0 0.16%
92 Stevie Wonder 39 57 0.68 0 0.16%
93 ScareKrow 39 23 1.70 0 0.16%
94 mitball 39 49 0.80 0 0.16%
95 [QS] Unreal 39 46 0.85 0 0.16%
96 DeadEye 39 27 1.44 0 0.16%
97 KypDurron 38 67 0.57 0 0.15%
98 Cover 38 31 1.23 0 0.15%
99 deiner Tochter 38 72 0.53 0 0.15%
100 [RBY]optimus 38 16 2.38 0 0.15%
101 Afield100 38 22 1.73 0 0.15%
102 Nero 37 26 1.42 0 0.15%
103 Air 37 42 0.88 0 0.15%
104 [RA]Gore 36 17 2.12 0 0.14%
105 {SCF}darknight 36 7 5.14 0 0.14%
106 BernasLL 36 26 1.38 0 0.14%
107 Live taker 36 36 1.00 0 0.14%
108 Agent_Balmer 35 38 0.92 0 0.14%
109 RAC|Dr.Knife 35 26 1.35 0 0.14%
110 maf1a.StoMpeR. 35 13 2.69 0 0.14%
111 [KuSF]Bullwy 34 30 1.13 0 0.14%
112 =MKM=Albatros 34 25 1.36 0 0.14%
113 |Brothers|Dutch 34 13 2.62 0 0.14%
114 aLm 33 24 1.38 0 0.13%
115 Grocho 33 32 1.03 0 0.13%
116 Rinzoku 32 29 1.10 0 0.13%
117 Eric 32 17 1.88 0 0.13%
118 Radeon 32 23 1.39 0 0.13%
119 xOZiG-ZaG 32 38 0.84 0 0.13%
120 dom (ger) 32 35 0.91 0 0.13%
121 SCHLOMO >Penis< 32 12 2.67 0 0.13%
122 Lostdog 31 40 0.77 0 0.12%
123 ->FFF<-trientje 31 26 1.19 0 0.12%
124 Kaban500 31 27 1.15 0 0.12%
125 $haggy 2 Dope 31 19 1.63 0 0.12%
126 department 31 26 1.19 0 0.12%
127 Spectre|6ft.U| 31 25 1.24 0 0.12%
128 [WW-F] Melark 31 11 2.82 0 0.12%
129 Cat&Mouse 30 38 0.79 0 0.12%
130 sylgar 30 66 0.45 0 0.12%
131 JULIAN 30 22 1.36 0 0.12%
132 |EASY|Fr.Jack 30 34 0.88 0 0.12%
133 [R*B]TruE-GriT 30 34 0.88 0 0.12%
134 Slidan 30 17 1.76 0 0.12%
135 |TLP|Mill$Y 30 39 0.77 0 0.12%
136 Lavok 30 37 0.81 0 0.12%
137 Killerclown[BE] 30 23 1.30 0 0.12%
138 Kanacken Killer 29 14 2.07 0 0.12%
139 [HFB]CrazyPony 29 25 1.16 0 0.12%
140 GOLGO13 29 34 0.85 0 0.12%
141 [KuSF]Macho-Man 29 11 2.64 0 0.12%
142 Mac 29 18 1.61 0 0.12%
143 bullets 29 16 1.81 0 0.12%
144 rdZ 29 8 3.63 0 0.12%
145 BART 28 33 0.85 0 0.11%
146 dMw|Frenzy 28 10 2.80 0 0.11%
147 Gott 28 24 1.17 0 0.11%
148 BlindThree 28 14 2.00 0 0.11%
149 jay 28 13 2.15 0 0.11%
150 Varix 28 12 2.33 0 0.11%
151 xfuma | Klaus 28 31 0.90 0 0.11%
152 #Sp()cC*canardo 28 36 0.78 0 0.11%
153 =MdF= Piras 28 18 1.56 0 0.11%
154 ::LAW::avsfan 27 37 0.73 2 0.11%
155 lofty311 27 62 0.44 0 0.11%
156 Boral 27 22 1.23 0 0.11%
157 Blackant 27 18 1.50 0 0.11%
158 Neostanny 27 18 1.50 0 0.11%
159 Whiti 27 24 1.13 0 0.11%
160 [SUM'69]Zulu 27 17 1.59 0 0.11%
161 Dogmeat 27 16 1.69 0 0.11%
162 Taco 27 51 0.53 0 0.11%
163 >>-_-<< 27 19 1.42 0 0.11%
164 +BDG+ WzzL O_o 26 5 5.20 0 0.10%
165 815 26 18 1.44 0 0.10%
166 3eemo 26 21 1.24 0 0.10%
167 BF2*c* BilOut3 26 19 1.37 0 0.10%
168 [RA]Krak 26 10 2.60 0 0.10%
169 ->FFF<-Shooter 26 38 0.68 0 0.10%
170 Delerium NL 26 19 1.37 0 0.10%
171 Harm|6ft.U' 26 21 1.24 0 0.10%
172 Hunter (Ger) 26 54 0.48 0 0.10%
173 |EASY| Kurdt 25 50 0.50 0 0.10%
174 AmonRa 25 20 1.25 0 0.10%
175 Pat 25 15 1.67 0 0.10%
176 Mr Cooper* 25 13 1.92 0 0.10%
177 ExE 25 24 1.04 0 0.10%
178 k43rF 25 15 1.67 0 0.10%
179 ={ELITE}=Colt 25 19 1.32 0 0.10%
180 <BRS> Riddick 25 17 1.47 0 0.10%
181 Determinator 24 14 1.71 0 0.10%
182 Richywrecka 24 52 0.46 0 0.10%
183 Defiant 24 23 1.04 0 0.10%
184 [TDEF]*Tralara 24 17 1.41 0 0.10%
185 Zyklo 24 18 1.33 0 0.10%
186 S2K|Rikardo 24 11 2.18 0 0.10%
187 sam 24 8 3.00 0 0.10%
188 AFLYINGPICKL 24 25 0.96 0 0.10%
189 trolcia3 24 21 1.14 0 0.10%
190 LegendKiller 24 39 0.62 0 0.10%
191 Luki 24 18 1.33 0 0.10%
192 Brucken 24 17 1.41 0 0.10%
193 Da Chode 24 14 1.71 0 0.10%
194 Joker 24 31 0.77 0 0.10%
195 =MdF= T4rti 24 19 1.26 0 0.10%
196 .DvG'Madtronic 24 20 1.20 0 0.10%
197 <=SoD=> Matze 24 17 1.41 0 0.10%
198 Conroe 24 37 0.65 0 0.10%
199 Ramrod 23 39 0.59 0 0.09%
200 Jacob 23 39 0.59 0 0.09%
201 IAG-Synyster 23 8 2.88 0 0.09%
202 jimmyb 23 18 1.28 0 0.09%
203 DeltaV 23 40 0.57 0 0.09%
204 This is | Sixer 23 17 1.35 0 0.09%
205 COUGAR 23 14 1.64 0 0.09%
206 SAM/// 23 13 1.77 0 0.09%
207 -MFS- 23 31 0.74 0 0.09%
208 lil 23 52 0.44 0 0.09%
209 KingDiamond 23 9 2.56 0 0.09%
210 Bilko 23 22 1.05 0 0.09%
211 Shai182 23 5 4.60 0 0.09%
212 2fat2fly 23 12 1.92 0 0.09%
213 -{t.A.c.E}- 23 26 0.88 0 0.09%
214 RedLine 22 21 1.05 0 0.09%
215 DOVEFROMABOV 22 18 1.22 0 0.09%
216 Dirty Harry 22 30 0.73 0 0.09%
217 MasterX 22 28 0.79 0 0.09%
218 -=[TG]=-SwaTł 22 51 0.43 0 0.09%
219 Sgt.{Sam} 22 18 1.22 0 0.09%
220 PCal 22 25 0.88 0 0.09%
221 #BiS| virus 22 16 1.38 0 0.09%
222 Ocelot** 22 2 11.00 0 0.09%
223 =TG=Bubba 22 11 2.00 0 0.09%
224 Noa 21 19 1.11 0 0.08%
225 Spyder=VX9= 21 14 1.50 0 0.08%
226 CPL_LAW 21 6 3.50 0 0.08%
227 ChefAzubi 21 5 4.20 0 0.08%
228 Bige 21 25 0.84 0 0.08%
229 [RBY]Gadden 21 16 1.31 0 0.08%
230 mazze 21 37 0.57 0 0.08%
231 -=HA-Jizzy=- 21 16 1.31 0 0.08%
232 Klatzo 21 19 1.11 0 0.08%
233 [KuSF]B-DUB 21 24 0.88 0 0.08%
234 >> Tw!sKy 21 20 1.05 0 0.08%
235 xfuma | stroker 21 29 0.72 0 0.08%
236 |EASY|Costello 21 9 2.33 0 0.08%
237 <=SoD=> Nero 21 18 1.17 0 0.08%
238 Gsox 20 14 1.43 0 0.08%
239 STATIC 20 13 1.54 0 0.08%
240 SeksiSeppo 20 7 2.86 0 0.08%
241 Blind 20 9 2.22 0 0.08%
242 >FDM<Wolf 20 13 1.54 0 0.08%
243 HG Wini 5/313 20 44 0.45 0 0.08%
244 =RR=hobbes 20 30 0.67 0 0.08%
245 TomBombadil 20 16 1.25 0 0.08%
246 [CG]Founders 20 18 1.11 0 0.08%
247 .:RMW:.TueuR01N 20 8 2.50 0 0.08%
248 |NSF| dosman 20 23 0.87 0 0.08%
249 toto84 20 19 1.05 0 0.08%
250 #BiS| Pho3n!X 20 8 2.50 0 0.08%
251 SCHLOMO >PENIS< 20 11 1.82 0 0.08%
252 iSuRRendeReDuK 20 41 0.49 0 0.08%
253 ->FFF<-Shooter* 20 19 1.05 0 0.08%
254 STARS|*2bad 20 27 0.74 0 0.08%
255 m4rS 20 6 3.33 0 0.08%
256 Jockel 19 12 1.58 0 0.08%
257 PIMP 19 18 1.06 0 0.08%
258 Destroyer 19 47 0.40 0 0.08%
259 EyE.Digi 19 8 2.38 0 0.08%
260 tooL 19 11 1.73 0 0.08%
261 ArmyCarnage 19 48 0.40 0 0.08%
262 p99 19 15 1.27 0 0.08%
263 BigBoobZ 19 13 1.46 0 0.08%
264 bjorn 19 17 1.12 0 0.08%
265 Strelok 19 11 1.73 0 0.08%
266 SCHLOMO<DUKE> 19 8 2.38 0 0.08%
267 |U|FARE|zd 19 34 0.56 0 0.08%
268 togge 19 13 1.46 0 0.08%
269 =tGA= Danii 19 15 1.27 0 0.08%
270 [TAG]Scued 19 19 1.00 0 0.08%
271 MADj!k 19 11 1.73 0 0.08%
272 happosai 19 28 0.68 0 0.08%
273 #Xenoki 19 7 2.71 0 0.08%
274 ICK-Reaper 19 32 0.59 0 0.08%
275 -=NC=-Fido Dido 19 47 0.40 0 0.08%
276 GrF.Lamie 19 11 1.73 0 0.08%
277 Grafbierschiss 19 14 1.36 0 0.08%
278 JeSuS 19 15 1.27 0 0.08%
279 SlagterJenzz 19 10 1.90 0 0.08%
280 Destroy (QC) 18 17 1.06 0 0.07%
281 -Brumozino- 18 17 1.06 0 0.07%
282 Deputy Lupu 18 14 1.29 0 0.07%
283 Deutscher 18 12 1.50 0 0.07%
284 !-Legend-!RaMic 18 11 1.64 0 0.07%
285 Tcm/Inox 18 19 0.95 0 0.07%
286 ZOOM 18 27 0.67 0 0.07%
287 ->FFF<-cpl nobb 18 33 0.55 0 0.07%
288 olive 18 21 0.86 0 0.07%
289 NANOU 18 25 0.72 0 0.07%
290 ={ELITE}=Koenig 18 17 1.06 0 0.07%
291 ={ELITE}= DonB. 18 15 1.20 0 0.07%
292 AdonisGER 18 15 1.20 0 0.07%
293 Marmite 18 16 1.13 0 0.07%
294 RAC|R33KO 18 15 1.20 0 0.07%
295 Reaping 18 37 0.49 0 0.07%
296 eTigers Blaz 18 15 1.20 0 0.07%
297 {TC}Keks 18 14 1.29 0 0.07%
298 Rudmaster 18 34 0.53 0 0.07%
299 Sakuzor 18 12 1.50 0 0.07%
300 Goat 18 3 6.00 0 0.07%
301 Lemmy 18 22 0.82 0 0.07%
302 yaktheking 18 13 1.38 0 0.07%
303 bastardo 17 6 2.83 0 0.07%
304 Lind 17 14 1.21 0 0.07%
305 Cpt. Lovemuscle 17 10 1.70 0 0.07%
306 Ruzz 17 18 0.94 0 0.07%
307 Jack the Ripper 17 46 0.37 0 0.07%
308 ->FFF<-HG 17 9 1.89 0 0.07%
309 Woodlawn 17 12 1.42 0 0.07%
310 grhd.nl 17 9 1.89 0 0.07%
311 -VoBcha- 17 11 1.55 0 0.07%
312 HansMaulwurf 17 8 2.13 0 0.07%
313 Skins 17 17 1.00 0 0.07%
314 Xantus 17 6 2.83 0 0.07%
315 Rhisin 17 18 0.94 0 0.07%
316 tL.Laursen. 17 9 1.89 0 0.07%
317 #DoA | Deano 17 10 1.70 0 0.07%
318 S2K|Kirby 17 22 0.77 0 0.07%
319 THT 17 16 1.06 0 0.07%
320 -=TmC=-Bubbles 17 15 1.13 0 0.07%
321 heman69 17 12 1.42 0 0.07%
322 BadgerBoss 17 13 1.31 0 0.07%
323 ={ELITE}=DanKai 17 16 1.06 0 0.07%
324 JayTee 17 26 0.65 0 0.07%
325 Spez 17 46 0.37 0 0.07%
326 DoCk313 17 13 1.31 0 0.07%
327 VelocitY 17 12 1.42 0 0.07%
328 Sergent 17 4 4.25 0 0.07%
329 Galne GunN4R 17 6 2.83 0 0.07%
330 FSN_WiseDragon 16 14 1.14 0 0.06%
331 BLA_RAMBO 16 51 0.31 0 0.06%
332 Ghostface 16 13 1.23 0 0.06%
333 Thomas 16 18 0.89 0 0.06%
334 Recoil-eng 16 41 0.39 0 0.06%
335 Jellybelly 16 32 0.50 0 0.06%
336 S2K|DogEgg 16 19 0.84 0 0.06%
337 =[LAL]=Caracrax 16 19 0.84 0 0.06%
338 -SoG-Casper82 16 9 1.78 0 0.06%
339 glasseye 16 27 0.59 0 0.06%
340 Piperovskij 16 26 0.62 0 0.06%
341 -IP-Teufel 16 9 1.78 0 0.06%
342 |TLP|4G0TT3N 16 17 0.94 0 0.06%
343 Marklar 16 10 1.60 0 0.06%
344 Foxbat 16 16 1.00 0 0.06%
345 TriggerHappyNL 16 19 0.84 0 0.06%
346 IDIOTnerovariuz 16 6 2.67 0 0.06%
347 lilChico 16 17 0.94 0 0.06%
348 Marc 16 34 0.47 0 0.06%
349 Scottbadboy4 16 18 0.89 0 0.06%
350 Whitesniper 16 16 1.00 0 0.06%
351 Sturmadler 16 19 0.84 0 0.06%
352 Stefan 16 31 0.52 0 0.06%
353 Movace 16 11 1.45 0 0.06%
354 okuma76 16 14 1.14 0 0.06%
355 -=NC=-PsyChill 16 55 0.29 0 0.06%
356 Outcast 15 25 0.60 0 0.06%
357 EyE.Viper 15 36 0.42 0 0.06%
358 `FT'z~>[}{uBaKa 15 35 0.43 0 0.06%
359 bart simpson 15 9 1.67 0 0.06%
360 Pirate -Fighter 15 23 0.65 0 0.06%
361 =WEK= DreckFink 15 11 1.36 0 0.06%
362 Bifi 15 10 1.50 0 0.06%
363 **DDS**revErzz! 15 6 2.50 0 0.06%
364 Aeon 15 11 1.36 0 0.06%
365 TiMMEH 15 7 2.14 0 0.06%
366 #LOS_Sora 15 17 0.88 0 0.06%
367 Redline 15 14 1.07 0 0.06%
368 FFF_D-Devil 15 21 0.71 0 0.06%
369 MaNiAk 15 10 1.50 0 0.06%
370 (TDEF)*Darkend 15 18 0.83 0 0.06%
371 SeanBoy16 15 23 0.65 0 0.06%
372 HeaDShoT 15 16 0.94 0 0.06%
373 Fogg 15 11 1.36 0 0.06%
374 *ZTA*Speedy 15 14 1.07 0 0.06%
375 Ryback 15 13 1.15 0 0.06%
376 Leonvg 15 15 1.00 0 0.06%
377 >9MM<WarrenA7X 15 18 0.83 0 0.06%
378 AndyWorms 15 15 1.00 0 0.06%
379 Gunmaker 15 32 0.47 0 0.06%
380 [WNx]Nephie 15 7 2.14 0 0.06%
381 ChAoS Ax!s. 15 12 1.25 0 0.06%
382 P1n0y B0i 15 21 0.71 0 0.06%
383 Scorbi 15 18 0.83 0 0.06%
384 the dot 15 23 0.65 0 0.06%
385 Hubertus 15 10 1.50 0 0.06%
386 Killerkarlos 15 9 1.67 0 0.06%
387 -={HH}=-Buko 14 11 1.27 0 0.06%
388 Airborne 14 9 1.56 0 0.06%
389 aspire| FILLIAN 14 8 1.75 0 0.06%
390 Maschine 14 18 0.78 0 0.06%
391 [CC] Verbal 14 7 2.00 0 0.06%
392 MAX 14 9 1.56 0 0.06%
393 Badesz 14 13 1.08 0 0.06%
394 Cpt. Pierce**** 14 18 0.78 0 0.06%
395 BeeRock 14 20 0.70 0 0.06%
396 Andrea 14 38 0.37 0 0.06%
397 Trishman 14 17 0.82 0 0.06%
398 Big_bird 14 8 1.75 0 0.06%
399 KliXx 14 22 0.64 0 0.06%
400 ReUDigEr0RcFiCk 14 14 1.00 0 0.06%
401 FlyingScotsman= 14 11 1.27 0 0.06%
402 [FRA] BigBang 14 6 2.33 0 0.06%
403 [NLC]Skyd!ver 14 10 1.40 0 0.06%
404 dams69120 14 26 0.54 0 0.06%
405 kanamai 14 14 1.00 0 0.06%
406 (BoB)*Nemesispk 14 15 0.93 0 0.06%
407 [PAS] Boulet -! 14 16 0.88 0 0.06%
408 ronron [ita] 14 9 1.56 0 0.06%
409 TIBIX 14 22 0.64 0 0.06%
410 wicked|Chubbs 14 9 1.56 0 0.06%