Stomach

# Name Kills Deaths Ratio Suicides Kill %
1 [S.B.S] Supremo 3918 2867 1.37 0 6.49%
2 [S.B.S] Viggen 3161 1932 1.64 0 5.24%
3 [S.B.S] Bocca 1848 1348 1.37 0 3.06%
4 [S.B.S] WRabbit 1399 1112 1.26 0 2.32%
5 [S.B.S] Cr0n 1363 1017 1.34 0 2.26%
6 [S.B.S] Seth 1317 1169 1.13 0 2.18%
7 [S.B.S]LT 1231 881 1.40 0 2.04%
8 Duke 741 604 1.23 0 1.23%
9 [S.B.S]Skarsnik 609 792 0.77 0 1.01%
10 [S.B.S] RaptoR 575 441 1.30 0 0.95%
11 I3loodhound 493 477 1.03 0 0.82%
12 [S.B.S]B.L.U.E 490 307 1.60 0 0.81%
13 [S.B.S] Spariha 469 318 1.47 0 0.78%
14 [S.B.S] ESOX 458 476 0.96 0 0.76%
15 u-nikos 416 362 1.15 0 0.69%
16 Xeone 345 419 0.82 0 0.57%
17 [S.B.S]Costello 318 301 1.06 0 0.53%
18 Honken 315 199 1.58 0 0.52%
19 Soeren 313 292 1.07 0 0.52%
20 Callisto 301 326 0.92 0 0.50%
21 ukmaddoguk 298 486 0.61 0 0.49%
22 [OCB] CYPRESS 294 198 1.48 0 0.49%
23 *W|C*Coolstar 250 321 0.78 0 0.41%
24 @n@ltorpedo 247 68 3.63 0 0.41%
25 StoneyOneman 245 254 0.96 0 0.41%
26 *MHZ* George W 243 232 1.05 0 0.40%
27 TLI|RaNi 239 187 1.28 0 0.40%
28 MarkAttack 234 140 1.67 0 0.39%
29 I3loodcat 226 196 1.15 0 0.37%
30 Silki 214 201 1.06 0 0.35%
31 Peter 196 194 1.01 2 0.32%
32 TLI|MILON 196 149 1.32 0 0.32%
33 [vA]tHcSq.gepo 189 66 2.86 0 0.31%
34 FuGuS 189 40 4.72 0 0.31%
35 M.o.D.bro 184 119 1.55 0 0.30%
36 -=[TG]=-San 182 142 1.28 0 0.30%
37 Shinigami 179 130 1.38 0 0.30%
38 Terminator 178 113 1.58 0 0.29%
39 S2K|chippylee 175 183 0.96 0 0.29%
40 chilihead 173 133 1.30 0 0.29%
41 *MHZ*BubbleBoy 171 250 0.68 0 0.28%
42 S2K|kirby 165 180 0.92 0 0.27%
43 {TTP} landus 165 63 2.62 0 0.27%
44 Nasiguren 163 123 1.33 0 0.27%
45 {E.S.C}Warchild 158 169 0.93 6 0.26%
46 dD.EddiQbertus 158 59 2.68 0 0.26%
47 [DoW]Maz_ 157 58 2.71 0 0.26%
48 Gordy 156 122 1.28 0 0.26%
49 dD.Sim 149 56 2.66 0 0.25%
50 [QS] Unreal 143 106 1.35 0 0.24%
51 Triple-S 140 113 1.24 0 0.23%
52 maf1a.shooters? 140 82 1.71 0 0.23%
53 Sergay [SLO] 134 131 1.02 0 0.22%
54 {Renegade} 130 211 0.62 0 0.22%
55 ->FFF<-Willow 130 117 1.11 0 0.22%
56 Lostdog 124 102 1.22 0 0.21%
57 Arianne 120 126 0.95 0 0.20%
58 Bulgy 117 74 1.58 0 0.19%
59 dIRECTOR 116 174 0.67 0 0.19%
60 captain zorkon 116 85 1.36 0 0.19%
61 Acaddon 116 63 1.84 0 0.19%
62 (LB)M.A.N.I.E.K 115 65 1.77 0 0.19%
63 *J4F*Puffi 115 91 1.26 0 0.19%
64 Koolaid 111 37 3.00 0 0.18%
65 **DDS** Qlimax 110 78 1.41 0 0.18%
66 KypDurron 108 182 0.59 0 0.18%
67 8K|DeXter 107 44 2.43 0 0.18%
68 -=NC=-PsyChill 107 96 1.11 0 0.18%
69 Quwen 106 51 2.08 0 0.18%
70 mitball 106 126 0.84 0 0.18%
71 -=NC=-Fluffy 105 169 0.62 0 0.17%
72 Ishotya|6ft.U| 104 47 2.21 0 0.17%
73 deiner Tochter 103 175 0.59 0 0.17%
74 JAY 103 99 1.04 0 0.17%
75 HG Wini 5/313 102 101 1.01 0 0.17%
76 Grim185 [GER] 101 92 1.10 0 0.17%
77 uzor 100 106 0.94 0 0.17%
78 Johnny_Bravo 98 86 1.14 0 0.16%
79 sylgar 98 139 0.71 0 0.16%
80 Frank Butcher 98 177 0.55 0 0.16%
81 Abdul Cahir 96 59 1.63 0 0.16%
82 [WW-F] Bonsai 96 144 0.67 0 0.16%
83 Boral 95 58 1.64 0 0.16%
84 Wild Hog 95 67 1.42 0 0.16%
85 McKfodder 94 115 0.82 0 0.16%
86 Nero 92 65 1.42 0 0.15%
87 =RR=CaLvIn 92 60 1.53 0 0.15%
88 |TLP|Mill$Y 92 97 0.95 0 0.15%
89 ShaunofDED 90 133 0.68 0 0.15%
90 department 89 77 1.16 0 0.15%
91 ={ELITE}=Colt 89 51 1.75 0 0.15%
92 DeathScythe 85 39 2.18 0 0.14%
93 Air 85 137 0.62 0 0.14%
94 Ben-G(NC) 84 116 0.72 22 0.14%
95 rDk[*Kill 84 58 1.45 0 0.14%
96 =MKM=Albatros 84 79 1.06 0 0.14%
97 GDS_Vanukettu 84 48 1.75 0 0.14%
98 dD.pRoFeX 83 51 1.63 0 0.14%
99 ScareKrow 82 54 1.52 0 0.14%
100 Seven|6ft.U| 82 101 0.81 0 0.14%
101 Dirty Harry 82 44 1.86 0 0.14%
102 Live taker 82 97 0.85 0 0.14%
103 =MdF=F/f.a.K.e 81 107 0.76 0 0.13%
104 Richywrecka 80 84 0.95 0 0.13%
105 BF2*c* BilOut3 79 46 1.72 0 0.13%
106 BlindTwo 79 58 1.36 0 0.13%
107 GOLGO13 79 92 0.86 0 0.13%
108 [KuSF]Macho-Man 79 50 1.58 0 0.13%
109 xfuma | Klaus 79 92 0.86 0 0.13%
110 Mijnc 78 125 0.62 0 0.13%
111 maf1a.StoMpeR. 78 43 1.81 0 0.13%
112 ->FFF<-trientje 77 64 1.20 0 0.13%
113 [KuSF]Bullwy 76 59 1.29 0 0.13%
114 bullets 76 46 1.65 0 0.13%
115 Neostanny 75 41 1.83 0 0.12%
116 [SUM'69]Zulu 75 51 1.47 0 0.12%
117 Radeon 74 40 1.85 0 0.12%
118 Slidan 74 38 1.95 0 0.12%
119 BART 73 90 0.81 0 0.12%
120 DeltaV 73 79 0.92 0 0.12%
121 Sam 73 36 2.03 0 0.12%
122 dom (ger) 73 74 0.99 0 0.12%
123 BernasLL 73 43 1.70 0 0.12%
124 trolcia3 72 42 1.71 0 0.12%
125 -=HA-Jizzy=- 72 35 2.06 0 0.12%
126 Afield100 72 65 1.11 0 0.12%
127 -{t.A.c.E}- 72 66 1.09 0 0.12%
128 Rinzoku 71 84 0.85 0 0.12%
129 Cat&Mouse 71 95 0.75 0 0.12%
130 JULIAN 71 32 2.22 0 0.12%
131 Eric 70 41 1.71 0 0.12%
132 suhi 70 60 1.17 0 0.12%
133 -=[TG]=-SwaTł 70 164 0.43 0 0.12%
134 Mac 69 72 0.96 0 0.11%
135 Harm|6ft.U' 69 41 1.68 0 0.11%
136 Maschine 68 30 2.27 0 0.11%
137 -INV-SID 67 53 1.26 0 0.11%
138 xOZiG-ZaG 67 83 0.81 0 0.11%
139 |EASY|Fr.Jack 67 78 0.86 0 0.11%
140 Blackant 67 53 1.26 0 0.11%
141 Spectre|6ft.U| 67 30 2.23 0 0.11%
142 [WW-F] Melark 67 21 3.19 0 0.11%
143 <=SoD=> Matze 67 45 1.49 0 0.11%
144 [HFB]CrazyPony 66 67 0.99 0 0.11%
145 $haggy 2 Dope 66 48 1.38 0 0.11%
146 Bilko 66 70 0.94 0 0.11%
147 Stevie Wonder 65 130 0.50 0 0.11%
148 p99 65 38 1.71 0 0.11%
149 BlindThree 65 34 1.91 0 0.11%
150 AFLYINGPICKL 65 66 0.98 0 0.11%
151 [R*B]TruE-GriT 65 80 0.81 0 0.11%
152 UndeadClown 65 56 1.16 0 0.11%
153 Outcast 64 36 1.78 0 0.11%
154 Defiant 64 39 1.64 0 0.11%
155 lil 64 103 0.62 0 0.11%
156 jay 64 22 2.91 0 0.11%
157 Brucken 64 53 1.21 0 0.11%
158 Hunter (Ger) 64 100 0.64 0 0.11%
159 Spez 64 88 0.73 0 0.11%
160 Determinator 63 65 0.97 0 0.10%
161 rdZ 63 17 3.71 0 0.10%
162 Joker 63 83 0.76 0 0.10%
163 =TG=Bubba 63 54 1.17 0 0.10%
164 Jacob 62 80 0.77 0 0.10%
165 [RBY]optimus 62 39 1.59 0 0.10%
166 happosai 62 58 1.07 0 0.10%
167 ArmyCarnage 61 120 0.51 0 0.10%
168 ZOOM 61 61 1.00 0 0.10%
169 LegendKiller 61 88 0.69 0 0.10%
170 Bige 61 40 1.52 0 0.10%
171 DeadEye 61 65 0.94 0 0.10%
172 Cover 60 76 0.79 0 0.10%
173 [KuSF]B-DUB 60 46 1.30 0 0.10%
174 Lemmy 60 85 0.71 0 0.10%
175 RAC|Dr.Knife 59 52 1.13 0 0.10%
176 SCHLOMO >Penis< 59 26 2.27 0 0.10%
177 [HW] Killzone 59 56 1.05 0 0.10%
178 Gunmaker 59 69 0.86 0 0.10%
179 3eemo 58 69 0.84 0 0.10%
180 Sailentti 58 38 1.53 0 0.10%
181 S2K|DogEgg 58 38 1.53 0 0.10%
182 ExE 58 60 0.97 0 0.10%
183 ::LAW::avsfan 57 89 0.64 1 0.09%
184 lofty311 57 73 0.78 0 0.09%
185 [RA]Krak 57 50 1.14 0 0.09%
186 |EASY| Kurdt 56 127 0.44 0 0.09%
187 Recoil-eng 56 54 1.04 0 0.09%
188 Whiti 56 42 1.33 0 0.09%
189 <BRS> Riddick 56 36 1.56 0 0.09%
190 AmonRa 55 43 1.28 0 0.09%
191 Kaban500 55 63 0.87 0 0.09%
192 Taco 55 126 0.44 0 0.09%
193 =MdF= Piras 55 62 0.89 0 0.09%
194 >FDM<Wolf 54 31 1.74 0 0.09%
195 RedLine 54 49 1.10 0 0.09%
196 DOVEFROMABOV 54 45 1.20 0 0.09%
197 RAC|R33KO 54 68 0.79 0 0.09%
198 #Sp()cC*canardo 54 78 0.69 0 0.09%
199 P1n0y B0i 54 60 0.90 0 0.09%
200 noting 53 36 1.47 0 0.09%
201 This is | S0n1x 53 47 1.13 0 0.09%
202 [TAG]Scued 53 41 1.29 0 0.09%
203 Killerclown[BE] 53 34 1.56 0 0.09%
204 Sgt.{Sam} 53 36 1.47 0 0.09%
205 >> Tw!sKy 53 41 1.29 0 0.09%
206 NANOU 52 63 0.83 0 0.09%
207 .:RMW:.TueuR01N 52 38 1.37 0 0.09%
208 Luki 52 42 1.24 0 0.09%
209 {SCF}darknight 52 25 2.08 0 0.09%
210 BadgerBoss 52 26 2.00 0 0.09%
211 Rob_Rampage 51 134 0.38 0 0.08%
212 Blind 51 36 1.42 0 0.08%
213 jimmyb 51 34 1.50 0 0.08%
214 KliXx 51 64 0.80 0 0.08%
215 sam 51 13 3.92 0 0.08%
216 2fat2fly 51 32 1.59 0 0.08%
217 DoCk313 51 50 1.02 0 0.08%
218 Destroy (QC) 50 29 1.72 0 0.08%
219 BARMAN 50 85 0.59 0 0.08%
220 +BDG+ WzzL O_o 50 24 2.08 0 0.08%
221 Pat 50 33 1.52 0 0.08%
222 glasseye 50 47 1.06 0 0.08%
223 =tGA= Danii 50 40 1.25 0 0.08%
224 Leonvg 50 36 1.39 0 0.08%
225 PCal 50 53 0.94 0 0.08%
226 >>-_-<< 50 35 1.43 0 0.08%
227 iSuRRendeReDuK 50 105 0.48 0 0.08%
228 Galne GunN4R 50 13 3.85 0 0.08%
229 Jockel 49 27 1.81 0 0.08%
230 Ramrod 49 46 1.07 0 0.08%
231 Ruzz 49 31 1.58 0 0.08%
232 Grocho 49 52 0.94 0 0.08%
233 S2K|Rikardo 49 42 1.17 0 0.08%
234 TIBIX 49 51 0.96 0 0.08%
235 S2K|Kirby 49 57 0.86 0 0.08%
236 815 48 40 1.20 0 0.08%
237 -GQ-hidden1 48 29 1.66 0 0.08%
238 [CG]Founders 48 57 0.84 0 0.08%
239 Piperovskij 48 53 0.91 0 0.08%
240 HeaDShoT 48 44 1.09 0 0.08%
241 |U.S|Pitul 48 28 1.71 0 0.08%
242 Lavok 48 75 0.64 0 0.08%
243 Delerium NL 48 48 1.00 0 0.08%
244 GrF.Lamie 48 14 3.43 0 0.08%
245 EyE.Viper 47 64 0.73 0 0.08%
246 Gott 47 34 1.38 0 0.08%
247 Agent_Balmer 47 72 0.65 0 0.08%
248 Redline 47 52 0.90 0 0.08%
249 MaNiAk 47 29 1.62 0 0.08%
250 |Brothers|Dutch 47 36 1.31 0 0.08%
251 MADj!k 47 26 1.81 0 0.08%
252 Pablo.bfl 47 33 1.42 0 0.08%
253 -[AIR]-Cannon 47 29 1.62 0 0.08%
254 PIMP 46 46 1.00 0 0.08%
255 Destroyer 46 92 0.50 0 0.08%
256 Cpt. Pierce**** 46 35 1.31 0 0.08%
257 SAM/// 46 33 1.39 0 0.08%
258 [NLC]Skyd!ver 46 17 2.71 0 0.08%
259 |U|FARE|zd 46 48 0.96 0 0.08%
260 mazze 46 77 0.60 0 0.08%
261 -=HA-Hendrix=- 46 55 0.84 0 0.08%
262 Klatzo 46 61 0.75 0 0.08%
263 Killerkarlos 46 22 2.09 0 0.08%
264 AAP 45 11 4.09 0 0.07%
265 #DoA | Deano 45 20 2.25 0 0.07%
266 Sturmadler 45 44 1.02 0 0.07%
267 <=SoD=> Nero 45 48 0.94 0 0.07%
268 the dot 45 60 0.75 0 0.07%
269 yaktheking 45 66 0.68 0 0.07%
270 ->FFF<-Shooter 44 80 0.55 0 0.07%
271 Friendly 44 36 1.22 0 0.07%
272 KingDiamond 44 28 1.57 0 0.07%
273 goddie uk 44 14 3.14 0 0.07%
274 Marmite 44 33 1.33 0 0.07%
275 xfuma | stroker 44 57 0.77 0 0.07%
276 SCHLOMO >PENIS< 44 25 1.76 0 0.07%
277 Edwart_mdS 43 66 0.65 0 0.07%
278 dMw|Frenzy 43 18 2.39 0 0.07%
279 NIOUK 43 171 0.25 0 0.07%
280 [TDEF]*Tralara 43 22 1.95 0 0.07%
281 ->FFF<-cpl nobb 43 87 0.49 0 0.07%
282 MasterX 43 50 0.86 0 0.07%
283 !!olfxiyon 43 34 1.26 0 0.07%
284 Ocelot** 43 13 3.31 0 0.07%
285 JeSuS 43 72 0.60 0 0.07%
286 bastardo 42 24 1.75 0 0.07%
287 -Brumozino- 42 32 1.31 0 0.07%
288 Tcm/Inox 42 73 0.58 0 0.07%
289 Kanacken Killer 42 36 1.17 0 0.07%
290 Jack the Ripper 42 117 0.36 0 0.07%
291 Spyder=VX9= 42 27 1.56 0 0.07%
292 ={ELITE}= DonB. 42 33 1.27 0 0.07%
293 *ZTA*Speedy 42 39 1.08 0 0.07%
294 THT 42 51 0.82 0 0.07%
295 {SE}Ar3s 42 30 1.40 0 0.07%
296 Gsox 41 13 3.15 0 0.07%
297 FMGC-Wuff-Wuff 41 28 1.46 0 0.07%
298 MadManWayne 41 57 0.72 0 0.07%
299 Strelok 41 35 1.17 0 0.07%
300 Clone0 41 22 1.86 0 0.07%
301 DadaPawa 41 22 1.86 0 0.07%
302 Berserk Noodle 41 80 0.51 0 0.07%
303 Rudmaster 41 81 0.51 0 0.07%
304 vaul 41 34 1.21 0 0.07%
305 Conroe 41 66 0.62 0 0.07%
306 `FT'z~>[}{uBaKa 40 83 0.48 0 0.07%
307 aLm 40 75 0.53 0 0.07%
308 Zyklo 40 27 1.48 0 0.07%
309 ={ELITE}=Koenig 40 53 0.75 0 0.07%
310 CPL_LAW 40 27 1.48 0 0.07%
311 Marklar 40 20 2.00 0 0.07%
312 Tachikoma 40 38 1.05 0 0.07%
313 =MdF= T4rti 40 59 0.68 0 0.07%
314 ->FFF<-Shooter* 40 37 1.08 0 0.07%
315 [GAS]Hayden_wxm 40 29 1.38 0 0.07%
316 olive 39 52 0.75 0 0.06%
317 KENNY NOT DEAD 39 47 0.83 0 0.06%
318 [RA]Gore 38 29 1.31 0 0.06%
319 Deutscher 38 19 2.00 0 0.06%
320 san 38 29 1.31 0 0.06%
321 -MFS- 38 27 1.41 0 0.06%
322 grhd.nl 38 32 1.19 0 0.06%
323 dams69120 38 44 0.86 0 0.06%
324 tL.Laursen. 38 46 0.83 0 0.06%
325 |>Visual-Kei<| 38 26 1.46 0 0.06%
326 Dogmeat 38 47 0.81 0 0.06%
327 #BiS| virus 38 14 2.71 0 0.06%
328 .DvG'Madtronic 38 30 1.27 0 0.06%
329 MADS 37 34 1.09 0 0.06%
330 Pirate -Fighter 37 59 0.63 0 0.06%
331 Virtuoso 37 40 0.93 0 0.06%
332 BigBoobZ 37 61 0.61 0 0.06%
333 *MHZ* PP 37 20 1.85 0 0.06%
334 DoMiNeSyStEm 37 43 0.86 0 0.06%
335 [RBY]Gadden 37 35 1.06 0 0.06%
336 a_keybord 37 106 0.35 0 0.06%
337 SlagterJenzz 37 24 1.54 0 0.06%
338 BeeRock 36 56 0.64 0 0.06%
339 Tank 36 38 0.95 0 0.06%
340 =RR=hobbes 36 68 0.53 0 0.06%
341 mumfie 36 24 1.50 0 0.06%
342 (BoB)*Nemesispk 36 33 1.09 0 0.06%
343 monstro 36 43 0.84 0 0.06%
344 heman69 36 30 1.20 0 0.06%
345 -=SBR=-Pissoff 36 36 1.00 0 0.06%
346 STALLION 36 16 2.25 0 0.06%
347 Movace 36 33 1.09 0 0.06%
348 dD.Jefferson 36 11 3.27 0 0.06%
349 ElPolloGrande 36 34 1.06 0 0.06%
350 Deputy Lupu 35 26 1.35 0 0.06%
351 Andrea 35 63 0.56 0 0.06%
352 .{OaU}.Borghito 35 19 1.84 0 0.06%
353 Walfischdreck 35 37 0.95 0 0.06%
354 rDk[*HurricAne. 35 18 1.94 0 0.06%
355 -VoBcha- 35 35 1.00 0 0.06%
356 Simon 35 33 1.06 0 0.06%
357 Xantus 35 11 3.18 0 0.06%
358 =RB=Burrows 35 27 1.30 0 0.06%
359 togge 35 43 0.81 0 0.06%
360 Sakuzor 35 35 1.00 0 0.06%
361 JayTee 35 56 0.63 0 0.06%
362 Grafbierschiss 35 41 0.85 0 0.06%
363 [DR]FrozN 35 39 0.90 0 0.06%
364 jZni Cless 35 43 0.81 0 0.06%
365 [FFAT]ghost 34 29 1.17 0 0.06%
366 EyE.Digi 34 12 2.83 0 0.06%
367 Bosman 34 8 4.25 0 0.06%
368 ->FFF<-HG 34 37 0.92 0 0.06%
369 Mr Cooper* 34 35 0.97 0 0.06%
370 dave-at-mar 34 35 0.97 0 0.06%
371 |AE|Fnurgg 34 41 0.83 0 0.06%
372 |NSF| dosman 34 57 0.60 0 0.06%
373 Hodder 34 37 0.92 0 0.06%
374 Chili 34 35 0.97 0 0.06%
375 Ryback 34 34 1.00 0 0.06%
376 Pjotr-Panski 34 36 0.94 0 0.06%
377 Blaster 34 10 3.40 0 0.06%
378 >9MM<WarrenA7X 34 28 1.21 0 0.06%
379 -=NC=-Fido Dido 34 99 0.34 0 0.06%
380 ={ELITE}=DanKai 34 27 1.26 0 0.06%
381 [I.S.C]SANDRO** 33 90 0.37 0 0.05%
382 oddo 33 25 1.32 0 0.05%
383 Rosey 33 38 0.87 0 0.05%
384 Silencioso Bob 33 63 0.52 0 0.05%
385 rDk[*$.m.!.f.! 33 46 0.72 0 0.05%
386 OxyMoron 33 49 0.67 0 0.05%
387 Reaping 33 86 0.38 0 0.05%
388 Da Chode 33 50 0.66 0 0.05%
389 Porphyria 33 37 0.89 0 0.05%
390 FennecKing 33 27 1.22 0 0.05%
391 |U|FARE|L'nain 33 22 1.50 0 0.05%
392 T w 1 s t 3 r 33 42 0.79 0 0.05%
393 |Zs|Mads|DK| 33 35 0.94 0 0.05%
394 MuM 33 56 0.59 1 0.05%
395 Konne 32 37 0.86 0 0.05%
396 BLA_RAMBO 32 150 0.21 0 0.05%
397 Ghostface 32 38 0.84 0 0.05%
398 Pharrisee 32 27 1.19 0 0.05%
399 S//|R>Ishigaq 32 12 2.67 0 0.05%
400 hEaDhUnTeR 32 28 1.14 0 0.05%
401 SeanBoy16 32 28 1.14 0 0.05%
402 AdonisGER 32 37 0.86 0 0.05%
403 [PAS]grincheux 32 25 1.28 0 0.05%
404 Taslehoof 32 50 0.64 0 0.05%
405 Marc 32 51 0.63 0 0.05%
406 Whitesniper 32 43 0.74 0 0.05%
407 DARKSIDIUS 32 32 1.00 0 0.05%
408 Newy058zz 32 39 0.82 0 0.05%
409 Sergent 32 13 2.46 0 0.05%
410 Fr.Jack